125 members : 124 IOC Members, 1 Countries not (yet) members of the IOC, 82 non-members
Countries member of the IOC:
code | country | |
ALB | ![]() |
|
AND | ![]() |
|
ANG | ![]() |
|
ARG | ![]() |
|
ARM | ![]() |
|
AUS | ![]() |
|
AUT | ![]() |
|
AZE | ![]() |
|
BAN | ![]() |
|
BAR | ![]() |
|
BLR | ![]() |
|
BEL | ![]() |
|
BEN | ![]() |
|
BER | ![]() |
|
BOL | ![]() |
|
BIH | ![]() |
2010 |
BRA | ![]() |
|
BUL | ![]() |
|
CMR | ![]() |
|
CAN | ![]() |
|
CHI | ![]() |
|
CHN | ![]() |
|
TPE | ![]() |
|
COL | ![]() |
|
COD | ![]() |
2011 |
CRC | ![]() |
|
CRO | ![]() |
|
CUB | ![]() |
|
CYP | ![]() |
2004 |
CZE | ![]() |
|
DEN | ![]() |
|
DOM | ![]() |
|
ECU | ![]() |
|
EGY | ![]() |
|
ESA | ![]() |
|
EST | ![]() |
|
FIN | ![]() |
|
FRA | ![]() |
|
GAB | ![]() |
2011 |
GAM | ![]() |
|
GEO | ![]() |
2004 |
GER | ![]() |
|
GHA | ![]() |
|
GRE | ![]() |
2004 |
GUA | ![]() |
|
GUI | ![]() |
|
GUY | ![]() |
2004 |
HAI | ![]() |
|
HON | ![]() |
2004 |
HKG | ![]() |
|
HUN | ![]() |
|
IND | ![]() |
|
INA | ![]() |
|
IRI | ![]() |
|
IRL | ![]() |
|
ISR | ![]() |
|
ITA | ![]() |
|
CIV | ![]() |
|
JAM | ![]() |
2004 |
JPN | ![]() |
|
JOR | ![]() |
2004 |
KEN | ![]() |
|
PRK | ![]() |
|
KOR | ![]() |
|
KUW | ![]() |
|
LAT | ![]() |
2011 |
LIB | ![]() |
2010 |
LBR | ![]() |
|
LIE | ![]() |
|
LUX | ![]() |
|
LBA | ![]() |
|
MAC | ![]() |
|
MAS | ![]() |
|
MLT | ![]() |
2004 |
MEX | ![]() |
|
MDA | ![]() |
2011 |
MGL | ![]() |
2010 |
MAR | ![]() |
2010 |
MOZ | ![]() |
|
NAM | ![]() |
|
NEP | ![]() |
|
NED | ![]() |
|
NZL | ![]() |
|
NCA | ![]() |
2010 |
NGR | ![]() |
2004 |
NOR | ![]() |
|
PAK | ![]() |
|
PAN | ![]() |
2004 |
PAR | ![]() |
|
PER | ![]() |
|
PHI | ![]() |
|
POL | ![]() |
|
POR | ![]() |
|
PUR | ![]() |
|
ROU | ![]() |
|
RUS | ![]() |
|
SMR | ![]() |
|
SEN | ![]() |
|
SRB | ![]() |
|
SLE | ![]() |
2004 |
SIN | ![]() |
|
SLO | ![]() |
|
SVK | ![]() |
2004 |
SOM | ![]() |
2010 |
RSA | ![]() |
|
ESP | ![]() |
|
SUD | ![]() |
2010 |
SWE | ![]() |
|
SUI | ![]() |
|
TAN | ![]() |
2004 |
THA | ![]() |
|
TOG | ![]() |
|
TRI | ![]() |
|
TUN | ![]() |
|
TUR | ![]() |
|
UGA | ![]() |
2011 |
UKR | ![]() |
|
UAE | ![]() |
2011 |
GBR | ![]() |
|
USA | ![]() |
|
URU | ![]() |
|
VEN | ![]() |
|
VIE | ![]() |
2004 |
ZAM | ![]() |
2004 |
ZIM | ![]() |
2004 |
total | 125, including 1 non-IOC |
Countries, members of IOC, not member of FIRS
(listed by importance according to number of federations the country is member of)
KAZ | ![]() |
LTU | ![]() |
UZB | ![]() |
KGZ | ![]() |
SRI | ![]() |
ISL | ![]() |
MKD | ![]() |
MON | ![]() |
ALG | ![]() |
QAT | ![]() |
MYA | ![]() |
IRQ | ![]() |
SAM | ![]() |
GUM | ![]() |
CAY | ![]() |
ISV | ![]() |
KSA | ![]() |
TKM | ![]() |
CAM | ![]() |
AFG | ![]() |
SYR | ![]() |
FIJ | ![]() |
ASA | ![]() |
ANT | ![]() |
ARU | ![]() |
BAH | ![]() |
BRN | ![]() |
BOT | ![]() |
BRU | ![]() |
BUR | ![]() |
CGO | ![]() |
COK | ![]() |
ETH | ![]() |
GRN | ![]() |
LAO | ![]() |
LES | ![]() |
MAD | ![]() |
MLI | ![]() |
MRI | ![]() |
OMA | ![]() |
PLE | ![]() |
PNG | ![]() |
LCA | ![]() |
SEY | ![]() |
SOL | ![]() |
SUR | ![]() |
SWZ | ![]() |
TJK | ![]() |
TGA | ![]() |
VTU | ![]() |
YEM | ![]() 3 members below here |
BIZ | ![]() |
VIN | ![]() 2 members below here |
MAW | ![]() |
BDI | ![]() |
CAF | ![]() |
DMA | ![]() |
NIG | ![]() 1 member below here |
CPV | ![]() |
MTN | ![]() |
IVB | ![]() |
BHU | ![]() |
COM | ![]() |
GEQ | ![]() |
RWA | ![]() |
SKN | ![]() no members below here |
CHA | ![]() |
DJI | ![]() |
MDV | ![]() |
FSM | ![]() |
PLW | ![]() |
NRU | ![]() |
GBS | ![]() |
KIR | ![]() |
MHL | ![]() |
ERI | ![]() |
STP | ![]() |
TLS | ![]() |
MNE | ![]() |
TUV | ![]() |
KOS | ![]() |
SSD | ![]() |
total | 82+124=206 |
Countries not (yet) members of the IOC:
![]() |
2004 | not any more |
|
![]() |
x | ||
![]() |
x | not any more |
Written 2003-08-22 - last modified 2014-12-11 - checked 2015-06-18
hermandw@skynet.be / Copyright ©2003-15