74 members : 66 IOC Members, 8 Countries not (yet) members of the IOC, 140 non-members
Africa 12+6 Americas 14+3 Asia 10+9 Europe 9+3 Oceania 7+2 = 75 incl AbuDhabi & Dubai
Countries member of the IOC:
code | country | ||
BOT | ![]() |
||
GHA | ![]() |
2010 | |
KEN | ![]() |
2010 | |
LES | ![]() |
||
MAW | ![]() |
||
NAM | ![]() |
2010 | |
RSA | ![]() |
||
SWZ | ![]() |
2006 | |
TAN | ![]() |
2006 | |
UGA | ![]() |
2006 | |
ZAM | ![]() |
2010 | |
ZIM | ![]() |
2010 | |
CMR | ![]() |
As | |
ETH | ![]() |
As | |
CIV | ![]() |
As 2015 | |
NGR | ![]() |
As | |
SEY | ![]() |
As | |
SLE | ![]() | As | |
ANT | ![]() |
||
ARG | ![]() |
2010 | |
BAR | ![]() |
||
BER | ![]() |
||
CAN | ![]() |
||
CAY | ![]() |
||
GRN | ![]() |
||
JAM | ![]() |
||
SKN | ![]() |
||
LCA | ![]() |
||
MAA | ![]() |
2015 | non-IOC |
VIN | ![]() |
||
TRI | ![]() |
||
USA | ![]() |
||
AIA | ![]() |
As | |
DMA | ![]() |
As | |
GUY | ![]() |
||
AUS | ![]() |
||
TPE | ![]() |
2010 | |
HKG | ![]() |
||
IND | ![]() |
||
MAS | ![]() |
||
PAK | ![]() |
||
SIN | ![]() |
||
SRI | ![]() |
||
THA | ![]() |
2006 | |
MDV | ![]() |
||
UAE | ![]() Abu Dhabi and Dubal separately |
As | |
BRN | ![]() |
||
BRU | ![]() |
||
JPN | ![]() |
||
KOR | ![]() |
||
MGL | ![]() |
||
NEP | ![]() |
||
PHI | ![]() |
2015 | |
ENG | ![]() |
non IOC |
|
GIB | ![]() |
non IOC |
|
ISR | ![]() |
||
MLT | ![]() |
||
NIU | ![]() |
non IOC |
|
---|---|---|---|
IRL | ![]() |
||
SCO | ![]() |
non IOC |
|
SUI | ![]() |
2011 | |
WAL | ![]() |
non IOC |
|
DEN | ![]() |
As | |
FRA | ![]() |
As | |
SWE | ![]() |
As | |
COK | ![]() |
||
FIJ | ![]() |
||
NZL | ![]() |
||
PNG | ![]() |
||
SAM | ![]() |
||
TGA | ![]() |
||
VTU | ![]() |
||
NIU | ![]() |
As | |
SOL | ![]() |
As | |
total | 74 |
Previous members :
Countries, members of IOC, not member of IFNA
(ranked by importance according to number of federations the country is member of)
BEL | ![]() |
ITA | ![]() |
NED | ![]() |
GER | ![]() |
ESP | ![]() |
BRA | ![]() |
FIN | ![]() |
AUT | ![]() |
CZE | ![]() |
HUN | ![]() |
RUS | ![]() |
CHN | ![]() |
GRE | ![]() |
NOR | ![]() |
POL | ![]() |
BUL | ![]() |
CHI | ![]() |
MEX | ![]() |
POR | ![]() |
UKR | ![]() |
LTU | ![]() |
SVK | ![]() |
CRO | ![]() |
TUR | ![]() |
LAT | ![]() |
ROU | ![]() |
SCG | ![]() |
SLO | ![]() |
VEN | ![]() |
EST | ![]() |
BLR | ![]() |
COL | ![]() |
LUX | ![]() |
PER | ![]() |
INA | ![]() |
CYP | ![]() |
PUR | ![]() |
URU | ![]() |
IRI | ![]() |
KAZ | ![]() |
ECU | ![]() |
ARM | ![]() |
CRC | ![]() |
GUA | ![]() |
DOM | ![]() |
EGY | ![]() |
MAR | ![]() |
PAR | ![]() |
GEO | ![]() |
LIB | ![]() |
MDA | ![]() |
ESA | ![]() |
CUB | ![]() |
ISL | ![]() |
PAN | ![]() |
ALG | ![]() |
MON | ![]() |
TUN | ![]() |
LIE | ![]() |
SMR | ![]() |
BOL | ![]() |
BIH | ![]() |
HON | ![]() |
MKD | ![]() |
QAT | ![]() |
UZB | ![]() |
AND | ![]() |
AZE | ![]() |
KUW | ![]() |
PRK | ![]() |
KGZ | ![]() |
SYR | ![]() |
VIE | ![]() |
BAN | ![]() |
JOR | ![]() |
MRI | ![]() |
KSA | ![]() |
SEN | ![]() |
ARU | ![]() |
BAH | ![]() |
IRQ | ![]() |
NCA | ![]() |
ISV | ![]() |
GUM | ![]() |
SUD | ![]() |
LBA | ![]() |
MYA | ![]() |
TKM | ![]() |
ALB | ![]() |
PLE | ![]() |
MAD | ![]() |
SUR | ![]() |
TJK | ![]() |
TOG | ![]() |
ASA | ![]() |
ANG | ![]() |
CAM | ![]() |
SOM | ![]() |
CGO | ![]() |
HAI | ![]() |
YEM | ![]() |
LAO | ![]() |
MLI | ![]() |
BUR | ![]() |
OMA | ![]() |
BIZ | ![]() |
BEN | ![]() |
GUI | ![]() 3 members below here |
BDI | ![]() |
CAF | ![]() |
LBR | ![]() |
MOZ | ![]() |
NIG | ![]() 2 members below here |
CPV | ![]() |
COD | ![]() |
GAB | ![]() |
MTN | ![]() |
RWA | ![]() |
AFG | ![]() |
IVB | ![]() |
GAM | ![]() 1 member below here |
BHU | ![]() |
COM | ![]() |
DJI | ![]() |
GEQ | ![]() |
FSM | ![]() |
PLW | ![]() |
NRU | ![]() no members below here |
CHA | ![]() |
GBS | ![]() |
KIR | ![]() |
MHL | ![]() |
ERI | ![]() |
STP | ![]() |
TLS | ![]() |
MNE | ![]() |
TUV | ![]() |
GBR | ![]() |
KOS | ![]() |
SSD | ![]() |
total | 140+66=206 |
Countries not (yet) members of the IOC:
![]() |
||
![]() |
||
![]() |
not 2010 |
|
![]() |
||
![]() |
||
![]() |
||
AIA | ![]() |
As |
MAA | ![]() |
Written 2003-08-22 - last modified 2015-06-07
hermandw@skynet.be / Copyright ©2003-15