74 members : 73 IOC Members, 1 non-IOC member 133 non-members
IIHF Members Web-site (53+19+2=74)
Countries member of the IOC:
code | country | ||
AUS | ![]() |
F | x |
AUT | ![]() |
F | x |
AZE | ![]() |
F | x |
BLR | ![]() |
F | x |
BEL | ![]() |
F | x |
BIH | ![]() |
F | x |
BUL | ![]() |
F | x |
CAN | ![]() |
F | x |
CHN | ![]() |
F | x |
TPE | ![]() |
F | x |
CRO | ![]() |
F | x |
CZE | ![]() |
F | x |
DEN | ![]() |
F | x |
PRK | ![]() |
F | x |
EST | ![]() |
F | x |
FIN | ![]() |
F | x |
FRA | ![]() |
F | x |
GEO | ![]() |
F | 2010 |
GER | ![]() |
F | x |
GBR | ![]() |
F | x |
HKG | ![]() |
F | x |
HUN | ![]() |
F | x |
ISL | ![]() |
F | x |
IND | ![]() |
F | x |
IRL | ![]() |
F | x |
ISR | ![]() |
F | x |
ITA | ![]() |
F | |
JPN | ![]() |
F | x |
KAZ | ![]() |
F | x |
KOR | ![]() |
F | x |
LAT | ![]() |
F | x |
LTU | ![]() |
F | x |
LUX | ![]() |
F | x |
MEX | ![]() |
F | x |
MGL | ![]() |
F | x |
NED | ![]() |
F | x |
NZL | ![]() |
F | x |
NOR | ![]() |
F | x |
POL | ![]() |
F | x |
ROU | ![]() |
F | x |
RUS | ![]() |
F | x |
SRB | ![]() |
F | x |
SVK | ![]() |
F | x |
SLO | ![]() |
F | x |
RSA | ![]() |
F | x |
ESP | ![]() |
F | x |
SWE | ![]() |
F | x |
SUI | ![]() |
F | x |
THA | ![]() |
F | x |
TUR | ![]() |
F | x |
UKR | ![]() |
F | x |
UAE | ![]() |
F | x |
USA | ![]() |
F | x |
AND | ![]() |
As | x |
ARG | ![]() |
As | |
ARM | ![]() |
As | x |
BRA | ![]() |
As | x |
MKD | ![]() |
As | |
GRE | ![]() |
As | x |
JAM | ![]() |
As | 2014 |
KUW | ![]() |
As | 2010 |
KGZ | ![]() |
As | 2011 |
LIE | ![]() |
As | x |
MAC | ![]() |
As | 2005 |
MAS | ![]() |
As | 2006 |
MDA | ![]() |
As | 2010 |
MAR | ![]() |
As | 2010 |
OMA | ![]() |
As | 2014 |
POR | ![]() |
As | x |
QAT | ![]() |
As | 2014 |
SIN | ![]() |
As | x |
TKM | ![]() |
As | x |
CHI | ![]() |
Af | x |
NAM | ![]() |
Af | x |
total | 74, incl 1 non-IOC |
Countries, members of IOC, not member of IIHF
(listed by importance according to number of federations the country is member of)
PUR | ![]() |
VEN | ![]() |
PHI | ![]() |
INA | ![]() |
COL | ![]() |
PER | ![]() |
CYP | ![]() |
URU | ![]() |
IRI | ![]() |
ECU | ![]() |
PAK | ![]() |
CRC | ![]() |
GUA | ![]() |
ZIM | ![]() |
DOM | ![]() |
EGY | ![]() |
PAR | ![]() |
KEN | ![]() |
LIB | ![]() |
MLT | ![]() |
ESA | ![]() |
CUB | ![]() |
PAN | ![]() |
SRI | ![]() |
ALG | ![]() |
BAR | ![]() |
BER | ![]() |
BOL | ![]() |
HON | ![]() |
MON | ![]() |
NEP | ![]() |
NGR | ![]() |
SMR | ![]() |
TRI | ![]() |
TUN | ![]() |
UZB | ![]() |
VIE | ![]() no members below here |
FIJ | ![]() |
JOR | ![]() |
SEN | ![]() |
SYR | ![]() |
ALB | ![]() |
ASA | ![]() |
ANG | ![]() |
ANT | ![]() |
ARU | ![]() |
BAH | ![]() |
BRN | ![]() |
BAN | ![]() |
BOT | ![]() |
BRU | ![]() |
BUR | ![]() |
CAM | ![]() |
CMR | ![]() |
CAY | ![]() |
CGO | ![]() |
COK | ![]() |
CIV | ![]() |
ETH | ![]() |
GHA | ![]() |
GRN | ![]() |
GUM | ![]() |
GUY | ![]() |
HAI | ![]() |
IRQ | ![]() |
LAO | ![]() |
LES | ![]() |
LBA | ![]() |
MAD | ![]() |
MLI | ![]() |
MHL | ![]() |
MRI | ![]() |
MYA | ![]() |
NCA | ![]() |
PLE | ![]() |
PNG | ![]() |
LCA | ![]() |
SAM | ![]() |
KSA | ![]() |
SEY | ![]() |
SOL | ![]() |
SOM | ![]() |
SUD | ![]() |
SUR | ![]() |
SWZ | ![]() |
TJK | ![]() |
TAN | ![]() |
TOG | ![]() |
TGA | ![]() |
UGA | ![]() |
VTU | ![]() |
ISV | ![]() |
YEM | ![]() |
ZAM | ![]() |
BIZ | ![]() |
VIN | ![]() |
SLE | ![]() |
BEN | ![]() |
GUI | ![]() |
MAW | ![]() |
BDI | ![]() |
CAF | ![]() |
DMA | ![]() |
LBR | ![]() |
MOZ | ![]() |
NIG | ![]() |
CPV | ![]() |
COD | ![]() |
GAB | ![]() |
MTN | ![]() |
RWA | ![]() |
AFG | ![]() |
IVB | ![]() |
GAM | ![]() |
SKN | ![]() |
BHU | ![]() |
CHA | ![]() |
COM | ![]() |
GEQ | ![]() |
MDV | ![]() |
FSM | ![]() |
NRU | ![]() |
PLW | ![]() |
DJI | ![]() |
GBS | ![]() |
KIR | ![]() |
ERI | ![]() |
STP | ![]() |
TLS | ![]() |
MNE | ![]() |
TUV | ![]() |
KOS | ![]() |
SSD | ![]() |
total | 133+73=206 |
![]() |
Written 2003-08-22 - last modified 2015-05-20
hermandw@skynet.be / Copyright ©2003-15