65 members, 65 IOC-members, 141 non-members
Countries member of the IOC:
code | country | |
AUS | ![]() |
or |
AUT | ![]() |
or |
BLR | ![]() |
or |
BEL | ![]() |
or |
BRA | ![]() |
or |
CAN | ![]() |
or |
CZE | ![]() |
or |
DEN | ![]() |
or |
EST | ![]() |
or |
FIN | ![]() |
or |
FRA | ![]() |
or |
GEO | ![]() |
or |
GER | ![]() |
or |
HUN | ![]() |
or |
ITA | ![]() |
or |
ISL | ![]() |
or |
IND | ![]() |
or |
INA | ![]() |
or |
IRI | ![]() |
or |
ISR | ![]() |
or |
JAM | ![]() |
or |
JPN | ![]() |
or |
KOR | ![]() |
or |
LAT | ![]() |
or |
LIE | ![]() |
or |
MAS | ![]() |
or |
NED | ![]() |
or |
NZL | ![]() |
or |
NOR | ![]() |
or |
PAK | ![]() |
or |
PHI | ![]() |
or |
POL | ![]() |
or |
RUS | ![]() |
or |
SRB | ![]() |
or |
SIN | ![]() |
or |
SVK | ![]() |
or |
SLO | ![]() |
or |
ESP | ![]() |
or |
SWE | ![]() |
or |
SUI | ![]() |
or |
UKR | ![]() |
or |
GBR | ![]() |
or |
USA | ![]() |
or |
ARG | ![]() |
pr |
ARM | ![]() |
pr |
CMR | ![]() |
pr 2015 |
IRL | ![]() |
pr |
LTU | ![]() |
pr |
MDA | ![]() |
pr |
MOZ | ![]() |
pr |
MGL | ![]() |
pr |
POR | ![]() |
pr |
ROU | ![]() |
pr |
SLE | ![]() |
pr |
RSA | ![]() |
pr |
THA | ![]() |
pr |
TUR | ![]() |
pr |
BAN | ![]() |
ot |
BUL | ![]() |
ot |
BIH | ![]() |
ot |
CHN | ![]() |
ot |
CRO | ![]() |
ot |
GRE | ![]() |
ot |
LUX | ![]() |
ot |
SRI | ![]() |
ot |
QAT | ![]() |
ot |
total | 65 |
MRI | ![]() |
TPE | ![]() |
KAZ | ![]() |
CHI | ![]() |
PUR | ![]() |
HKG | ![]() |
VEN | ![]() |
MEX | ![]() |
MAR | ![]() |
NGR | ![]() |
IRQ | ![]() |
AZE | ![]() |
AFG | ![]() |
ALB | ![]() |
ALG | ![]() |
ASA | ![]() |
AND | ![]() |
ANG | ![]() |
ANT | ![]() |
ARU | ![]() |
BRN | ![]() |
BAH | ![]() |
BAR | ![]() |
BIZ | ![]() |
BEN | ![]() |
BER | ![]() |
BHU | ![]() |
BOL | ![]() |
BOT | ![]() |
BRU | ![]() |
BUR | ![]() |
BDI | ![]() |
CAM | ![]() |
CPV | ![]() |
CAY | ![]() |
CAF | ![]() |
CHA | ![]() |
COL | ![]() |
COM | ![]() |
COD | ![]() |
CGO | ![]() |
COK | ![]() |
CRC | ![]() |
CIV | ![]() |
CUB | ![]() |
CYP | ![]() |
DJI | ![]() |
DMA | ![]() |
DOM | ![]() |
ECU | ![]() |
EGY | ![]() |
ESA | ![]() |
GEQ | ![]() |
ERI | ![]() |
ETH | ![]() |
FIJ | ![]() |
GAB | ![]() |
GAM | ![]() |
GHA | ![]() |
GRN | ![]() |
GUM | ![]() |
GUA | ![]() |
GUI | ![]() |
GBS | ![]() |
GUY | ![]() |
HAI | ![]() |
HON | ![]() |
JOR | ![]() |
KEN | ![]() |
KIR | ![]() |
PRK | ![]() |
KUW | ![]() |
KGZ | ![]() |
LAO | ![]() |
LIB | ![]() |
LES | ![]() |
LBR | ![]() |
LBA | ![]() |
MKD | ![]() |
MAD | ![]() |
MAW | ![]() |
MDV | ![]() |
MHL | ![]() |
MLI | ![]() |
MLT | ![]() |
MTN | ![]() |
FSM | ![]() |
MON | ![]() |
MYA | ![]() |
NAM | ![]() |
NRU | ![]() |
NEP | ![]() |
NCA | ![]() |
NIG | ![]() |
OMA | ![]() |
PLW | ![]() |
PLE | ![]() |
PAN | ![]() |
PNG | ![]() |
PAR | ![]() |
PER | ![]() |
RWA | ![]() |
SKN | ![]() |
LCA | ![]() |
VIN | ![]() |
SAM | ![]() |
SMR | ![]() |
STP | ![]() |
KSA | ![]() |
SEN | ![]() |
SEY | ![]() |
SOL | ![]() |
SOM | ![]() |
SUD | ![]() |
SUR | ![]() |
SWZ | ![]() |
SYR | ![]() |
TJK | ![]() |
TAN | ![]() |
TLS | ![]() |
TOG | ![]() |
TGA | ![]() |
TRI | ![]() |
TUN | ![]() |
TKM | ![]() |
UGA | ![]() |
UAE | ![]() |
URU | ![]() |
UZB | ![]() |
VTU | ![]() |
VIE | ![]() |
IVB | ![]() |
ISV | ![]() |
YEM | ![]() |
ZAM | ![]() |
ZIM | ![]() |
MNE | ![]() |
TUV | ![]() |
KOS | ![]() |
SSD | ![]() |
total | 141+65=206 |
Written 2006-12-28 - last modified 2014-12-11
hermandw@skynet.be / Copyright ©2006-14