65 members : 65 IOC Members, 0 non-IOC, 141 non-members
Countries member of the IOC:
code | country | ||
ASA | ![]() |
American Samoa | |
AND | ![]() |
2004 | Andorra |
ARG | ![]() |
Argentina | |
ARM | ![]() |
Armenia | |
AUS | ![]() |
Australia | |
AUT | ![]() |
Austria | |
AZE | ![]() |
||
BEL | ![]() |
Belgium | |
BER | ![]() |
2004 | Bermuda |
BIH | ![]() |
Bosnia Herzegovina | |
BRA | ![]() |
Brazil | |
BUL | ![]() |
Bulgaria | |
CAN | ![]() |
Canada | |
CHI | ![]() |
Chile | |
TPE | ![]() |
Chinese Taipei | |
CRO | ![]() |
Croatia | |
CZE | ![]() |
Czech Republic | |
DEN | ![]() |
Denmark | |
DOM | ![]() |
||
EST | ![]() |
||
FIN | ![]() |
Finland | |
FRA | ![]() |
France | |
GER | ![]() |
Germany | |
GBR | ![]() |
Great Britain | |
GRE | ![]() |
Greece | |
HUN | ![]() |
Hungary | |
IRQ | ![]() |
2007 | Iraq |
IRL | ![]() |
Ireland | |
ISR | ![]() |
Israel | |
ITA | ![]() |
Italy | |
JAM | ![]() |
Jamaica | |
JPN | ![]() |
Japan | |
KAZ | ![]() |
Kazakhstan | |
LAT | ![]() |
Latvia | |
LIE | ![]() |
Liechtenstein | |
MEX | ![]() |
Mexico | |
MON | ![]() |
Monaco | |
NED | ![]() |
Netherlands | |
NZL | ![]() |
New Zealand | |
NGR | ![]() |
||
NOR | ![]() |
Norway | |
PAN | ![]() |
||
CHN | ![]() |
People´s Republic of China | |
POL | ![]() |
Poland | |
POR | ![]() |
Portugal | |
PUR | ![]() |
Puerto Rico | |
KOR | ![]() |
Republic of Korea | |
ROU | ![]() |
Roumania | |
RUS | ![]() |
Russia | |
SMR | ![]() |
San Marino | |
SRB | ![]() |
Serbia | |
SVK | ![]() |
Slovakia | |
SLO | ![]() |
2007 | Slovenia |
RSA | ![]() |
South Africa | |
ESP | ![]() |
Spain | |
SWE | ![]() |
Sweden | |
SUI | ![]() |
Switzerland | |
TRI | ![]() |
Trinidad & Tobago | |
TUR | ![]() |
||
UKR | ![]() |
Ukraine | |
USA | ![]() |
United States of America | |
VEN | ![]() |
Venezuela | |
ISV | ![]() |
Virgin Islands | |
SAM | ![]() |
2004 | Western Samoa |
total | 65 |
Countries, members of IOC, not member of FIBT
(listed by importance according to number of federations the country is member of)
IND | ![]() |
LTU | ![]() |
THA | ![]() |
MDA | ![]() |
HKG | ![]() |
BLR | ![]() |
GEO | ![]() |
LIB | ![]() |
PHI | ![]() |
MAS | ![]() |
COL | ![]() |
LUX | ![]() |
SIN | ![]() |
PER | ![]() |
INA | ![]() |
CYP | ![]() |
URU | ![]() |
IRI | ![]() |
ECU | ![]() |
PAK | ![]() |
CRC | ![]() |
GUA | ![]() |
ZIM | ![]() |
EGY | ![]() |
MAR | ![]() |
PAR | ![]() |
KEN | ![]() |
MLT | ![]() |
ESA | ![]() |
MGL | ![]() |
NAM | ![]() |
CUB | ![]() |
ISL | ![]() |
SRI | ![]() |
ALB | ![]() |
ALG | ![]() |
ANG | ![]() |
ANT | ![]() |
ARU | ![]() |
BAH | ![]() |
BRN | ![]() |
BAN | ![]() |
BAR | ![]() |
BOL | ![]() |
BOT | ![]() |
BRU | ![]() |
BUR | ![]() |
CAM | ![]() |
CMR | ![]() |
CAY | ![]() |
COK | ![]() |
CIV | ![]() |
FIJ | ![]() |
GHA | ![]() |
GUM | ![]() |
GUY | ![]() |
HON | ![]() |
JOR | ![]() |
PRK | ![]() |
KUW | ![]() |
KGZ | ![]() |
LAO | ![]() |
LBA | ![]() |
MKD | ![]() |
MAD | ![]() |
MRI | ![]() |
MYA | ![]() |
NEP | ![]() |
NCA | ![]() |
PLE | ![]() |
PNG | ![]() |
QAT | ![]() |
KSA | ![]() |
SEN | ![]() |
SEY | ![]() |
SUD | ![]() |
SUR | ![]() |
SWZ | ![]() |
SYR | ![]() |
TJK | ![]() |
TOG | ![]() |
TUN | ![]() |
TKM | ![]() |
UGA | ![]() |
UAE | ![]() |
UZB | ![]() |
VIE | ![]() |
SOM | ![]() |
ZAM | ![]() |
ETH | ![]() |
HAI | ![]() |
TAN | ![]() |
MLI | ![]() no members below here |
CGO | ![]() |
LES | ![]() |
GRN | ![]() |
OMA | ![]() |
LCA | ![]() |
SOL | ![]() |
TGA | ![]() |
VTU | ![]() |
YEM | ![]() |
BIZ | ![]() |
VIN | ![]() |
SLE | ![]() |
BEN | ![]() |
GUI | ![]() |
MAW | ![]() |
BDI | ![]() |
CAF | ![]() |
DMA | ![]() |
LBR | ![]() |
MOZ | ![]() |
NIG | ![]() |
CPV | ![]() |
COD | ![]() |
GAB | ![]() |
MTN | ![]() |
RWA | ![]() |
AFG | ![]() |
IVB | ![]() |
GAM | ![]() |
SKN | ![]() |
BHU | ![]() |
CHA | ![]() |
COM | ![]() |
GEQ | ![]() |
MDV | ![]() |
FSM | ![]() |
NRU | ![]() |
PLW | ![]() |
DJI | ![]() |
GBS | ![]() |
KIR | ![]() |
MHL | ![]() |
ERI | ![]() |
STP | ![]() |
TLS | ![]() |
MNE | ![]() |
TUV | ![]() |
KOS | ![]() |
SSD | ![]() |
total | 141+65=206 |
Written 2003-08-22 - last modified 2015-06-24
hermandw@skynet.be / Copyright ©2003-15