138 members : 133 IOC Members, 5 Countries not (yet) members of the IOC, 73 non-members
Africa 23, America 36, Asia 23, Europe 43, Oceania 15 = 140 (text says 141)
Countries member of the IOC:
code | country | ||
BOT | ![]() |
||
BUR | ![]() |
||
CMR | ![]() |
||
CIV | ![]() |
||
GAM | ![]() |
||
GHA | ![]() |
||
GUI | ![]() |
||
GBS | ![]() |
||
KEN | ![]() |
||
LES | ![]() |
||
LBR | ![]() |
||
MLI | ![]() |
||
MAR | ![]() |
||
NAM | ![]() |
||
NGR | ![]() |
||
SEN | ![]() |
||
SLE | ![]() |
||
RSA | ![]() |
||
TOG | ![]() |
||
TUN | ![]() |
||
UGA | ![]() |
||
ZAM | ![]() |
||
ZIM | ![]() |
||
ANT | ![]() |
||
ARG | ![]() |
||
ARU | ![]() |
||
BAH | ![]() |
||
BAR | ![]() |
||
BIZ | ![]() |
||
BER | ![]() |
||
BOL | ![]() |
||
BRA | ![]() |
||
IVB | ![]() |
||
CAN | ![]() |
||
CAY | ![]() |
||
CHI | ![]() |
||
COL | ![]() |
||
CRC | ![]() |
||
CUB | ![]() |
||
CUR | ![]() |
||
DOM | ![]() |
||
ECU | ![]() |
||
ESA | ![]() |
||
GUA | ![]() |
||
GUY | ![]() |
||
HAI | ![]() |
||
HON | ![]() |
||
JAM | ![]() |
||
MEX | ![]() |
||
NCA | ![]() |
||
PAN | ![]() |
||
PER | ![]() |
||
PUR | ![]() |
||
TRI | ![]() |
||
TKS | ![]() |
||
ISV | ![]() |
||
URU | ![]() |
||
USA | ![]() |
||
VEN | ![]() |
||
AFG | ![]() |
||
BRU | ![]() |
||
CHN | ![]() |
||
TPE | ![]() |
||
PRK | ![]() |
||
HKG | ![]() |
||
IND | ![]() |
||
INA | ![]() |
||
IRI | ![]() |
||
IRQ | ![]() |
||
JPN | ![]() |
||
JOR | ![]() |
||
KOR | ![]() |
||
MAS | ![]() |
||
MGL | ![]() |
||
MYA | ![]() |
||
NEP | ![]() |
||
PAK | ![]() |
||
PHI | ![]() |
||
SIN | ![]() |
||
SRI | ![]() |
||
THA | ![]() |
||
UZB | ![]() |
||
ASA | ![]() |
||
AUS | ![]() |
||
COK | ![]() |
||
FIJ | ![]() |
||
GUM | ![]() |
||
NMA | ![]() |
||
MHL | ![]() |
||
FSM | ![]() |
||
NRU | ![]() |
||
NCL | ![]() |
||
NZL | ![]() |
||
PLW | ![]() |
||
PNG | ![]() |
||
SAM | ![]() |
||
SOL | ![]() |
||
ARM | ![]() |
||
AUT | ![]() |
||
AZE | ![]() |
||
BLR | ![]() |
||
BEL | ![]() |
||
BUL | ![]() |
||
CRO | ![]() |
||
CYP | ![]() |
||
CZE | ![]() |
||
DEN | ![]() |
||
EST | ![]() |
||
FIN | ![]() |
||
FRA | ![]() |
||
GEO | ![]() |
||
GER | ![]() |
||
GBR | ![]() |
||
GRE | ![]() |
||
GUE | ![]() |
||
HUN | ![]() |
||
ISL | ![]() |
||
IRL | ![]() |
||
ISR | ![]() |
||
ITA | ![]() |
||
KAZ | ![]() |
||
LAT | ![]() |
||
LTU | ![]() |
||
MLT | ![]() |
||
MDA | ![]() |
||
NED | ![]() |
||
NOR | ![]() |
||
POL | ![]() |
||
POR | ![]() |
||
ROU | ![]() |
||
RUS | ![]() |
||
SMR | ![]() |
||
SRB | ![]() |
||
SVK | ![]() |
||
SLO | ![]() |
||
ESP | ![]() |
||
SWE | ![]() |
||
SUI | ![]() |
||
TUR | ![]() |
||
UKR | ![]() |
||
total | 138, icl 5 non-IOC = 133 |
Countries, members of IOC, not member of WBSC
(listed by importance according to number of federations the country is member of)
LUX | ![]() |
KGZ | ![]() |
EGY | ![]() |
LIB | ![]() |
BIH | ![]() |
PAR | ![]() |
MKD | ![]() |
MON | ![]() |
ALG | ![]() |
UAE | ![]() |
KUW | ![]() |
QAT | ![]() |
AND | ![]() |
BAN | ![]() |
VIE | ![]() |
LIE | ![]() |
SUD | ![]() |
TKM | ![]() |
CAM | ![]() |
SYR | ![]() |
MRI | ![]() |
KSA | ![]() |
BRN | ![]() |
LBA | ![]() |
ALB | ![]() |
PLE | ![]() |
MAD | ![]() |
SEY | ![]() |
SUR | ![]() |
TJK | ![]() |
TAN | ![]() |
ANG | ![]() |
SWZ | ![]() |
CGO | ![]() |
ETH | ![]() |
SOM | ![]() |
LCA | ![]() |
VTU | ![]() |
YEM | ![]() |
LAO | ![]() |
TGA | ![]() |
GRN | ![]() |
OMA | ![]() 3 members below here |
VIN | ![]() |
BEN | ![]() |
MAW | ![]() |
BDI | ![]() |
CAF | ![]() |
DMA | ![]() |
MOZ | ![]() |
NIG | ![]() 2 members below here |
CPV | ![]() |
COD | ![]() |
GAB | ![]() |
MTN | ![]() |
RWA | ![]() |
SKN | ![]() |
BHU | ![]() |
CHA | ![]() |
COM | ![]() |
DJI | ![]() |
GEQ | ![]() |
MDV | ![]() |
KIR | ![]() |
TLS | ![]() no members below here |
ERI | ![]() |
STP | ![]() |
MNE | ![]() |
TUV | ![]() |
KOS | ![]() |
SSD | ![]() |
total : 73+133=206 |
Countries not (yet) members of the IOC:
CUR | ![]() |
TKS | ![]() |
NMA | ![]() |
NCL | ![]() |
GUE | ![]() |
non-members:
MAC | ![]() |
Written 2003-08-22 - last modified 2014-12-11 - checked 2015-06-23
hermandw@skynet.be / Copyright ©2003-15