99 members : 99 IOC Members, (0 non-IOC) 107 non-members
Countries member of the IOC:
code | country | |
ALB | ![]() |
2011 |
ARG | ![]() |
|
AUS | ![]() |
|
AUT | ![]() |
|
AZE | ![]() |
2010 |
BLR | ![]() |
|
BEL | ![]() |
|
BIH | ![]() |
|
BRA | ![]() |
|
BUL | ![]() |
|
CAN | ![]() |
|
CHI | ![]() |
|
CHN | ![]() |
|
TPE | ![]() |
|
COL | ![]() |
|
CRO | ![]() |
|
CUB | ![]() |
2010 |
CYP | ![]() |
|
CZE | ![]() |
|
DEN | ![]() |
|
ECU | ![]() |
|
EGY | ![]() |
|
EST | ![]() |
|
FIN | ![]() |
|
MKD | ![]() |
|
FRA | ![]() |
|
GEO | ![]() |
|
GER | ![]() |
|
GRE | ![]() |
|
GUA | ![]() |
|
HKG | ![]() |
|
HUN | ![]() |
|
ISL | ![]() |
|
IND | ![]() |
|
INA | ![]() |
|
IRL | ![]() |
|
IRI | ![]() |
2010 |
ISR | ![]() |
|
ITA | ![]() |
|
JPN | ![]() |
|
JOR | ![]() |
|
KAZ | ![]() |
|
KOR | ![]() |
|
PRK | ![]() |
|
KOS | ![]() |
2015 |
KUW | ![]() |
|
LAT | ![]() |
|
LIB | ![]() |
|
LTU | ![]() |
|
LUX | ![]() |
|
MAS | ![]() |
|
MEX | ![]() |
|
MDA | ![]() |
2005 |
MON | ![]() |
|
MGL | ![]() |
2007 |
MNE | ![]() |
2007 |
MOZ | ![]() |
|
NEP | ![]() |
2010 |
NED | ![]() |
|
NZL | ![]() |
|
NOR | ![]() |
|
PER | ![]() |
|
PHI | ![]() |
|
POL | ![]() |
|
POR | ![]() |
|
QAT | ![]() |
2010 |
ROU | ![]() |
|
RUS | ![]() |
|
SMR | ![]() |
|
KSA | ![]() |
|
SRB | ![]() |
|
SIN | ![]() |
|
SVK | ![]() |
|
SLO | ![]() |
|
RSA | ![]() |
|
ESP | ![]() |
|
SWE | ![]() |
|
SUI | ![]() |
|
THA | ![]() |
|
TRI | ![]() |
2010 |
TUR | ![]() |
|
UKR | ![]() |
|
UAE | ![]() |
|
GBR | ![]() |
|
USA | ![]() |
|
VEN | ![]() |
|
BRN | ![]() |
ass2010 |
Brazil | ass (dup) | |
Egypt | ass (dup) | |
LIE | ![]() |
ass |
Liechtenstein | ass (dup) | |
OMA | ![]() |
ass |
Portugal | ass (dup) | |
Portugal | ass (dup) | |
Qatar | ass (dup) | |
Romania | ass (dup) | |
ARM | ![]() |
temp 2007 |
ESA | ![]() |
temp |
LAO | ![]() |
temp 2015 |
PAR | ![]() |
temp |
VIE | ![]() |
temp |
IRQ | ![]() |
susp 2010 |
LBA | ![]() |
susp 2015 |
MAR | ![]() |
susp 2010 |
PAK | ![]() |
susp |
URU | ![]() |
susp 2015 |
Kosovo | prosp (dup) | |
total | 99 |
Countries, members of IOC, not member of FAI
(listed by importance according to number of federations the country is member of)
KEN | ![]() |
MLI | ![]() |
PLE | ![]() |
SUR | ![]() |
SYR | ![]() |
UZB | ![]() |
PUR | ![]() |
KGZ | ![]() |
MLT | ![]() |
DOM | ![]() |
CRC | ![]() |
NGR | ![]() |
PAN | ![]() |
BAR | ![]() |
SRI | ![]() |
TUN | ![]() |
ALG | ![]() |
ZIM | ![]() |
NAM | ![]() |
BER | ![]() |
HON | ![]() |
MAD | ![]() |
JAM | ![]() |
BOL | ![]() |
AND | ![]() |
BAN | ![]() |
CMR | ![]() |
FIJ | ![]() |
MRI | ![]() |
SEN | ![]() |
ARU | ![]() |
BAH | ![]() |
BRU | ![]() |
ZAM | ![]() |
NCA | ![]() |
SAM | ![]() |
UGA | ![]() |
ISV | ![]() |
CAY | ![]() |
CIV | ![]() |
GUM | ![]() |
PNG | ![]() |
SUD | ![]() |
MYA | ![]() |
TKM | ![]() |
GHA | ![]() |
COK | ![]() |
SEY | ![]() |
TJK | ![]() |
TAN | ![]() |
TOG | ![]() |
ASA | ![]() |
ANG | ![]() |
ANT | ![]() |
BOT | ![]() |
CAM | ![]() |
GUY | ![]() |
SWZ | ![]() |
CGO | ![]() |
ETH | ![]() |
LES | ![]() |
SOM | ![]() |
TGA | ![]() |
LCA | ![]() |
VTU | ![]() |
YEM | ![]() |
SOL | ![]() |
HAI | ![]() |
BUR | ![]() |
GRN | ![]() |
AFG | ![]() |
SLE | ![]() |
COD | ![]() no members below here |
BIZ | ![]() |
BEN | ![]() |
VIN | ![]() |
GUI | ![]() |
LBR | ![]() |
MAW | ![]() |
IVB | ![]() |
BDI | ![]() |
CAF | ![]() |
MTN | ![]() |
GAB | ![]() |
NIG | ![]() |
CPV | ![]() |
DMA | ![]() |
CHA | ![]() |
COM | ![]() |
DJI | ![]() |
GEQ | ![]() |
ERI | ![]() |
GAM | ![]() |
GBS | ![]() |
RWA | ![]() |
STP | ![]() |
BHU | ![]() |
MDV | ![]() |
TLS | ![]() |
SKN | ![]() |
KIR | ![]() |
MHL | ![]() |
FSM | ![]() |
NRU | ![]() |
PLW | ![]() |
TUV | ![]() |
SSD | ![]() |
total | 107+99=206 |
Written 2003-08-22 - last modified 2015-06-23
hermandw@skynet.be / Copyright ©2003-15